Colonial Penn life insurance rate chart
It’s not always easy to know how much life insurance you need or how much it might cost. We designed our guaranteed acceptance whole life insurance policy rates with that need for simplicity in mind.
Our coverage amounts are measured in units, with each unit representing a flat amount of death benefits based on your age, gender and location.
Each unit of coverage starts at $9.95, and you can purchase up to 25 units to customize the benefit amount that’s appropriate for your needs.*
Use the life insurance rate chart below to see how much guaranteed acceptance whole life insurance is depending on the number of your desired units of coverage.
Number of units | Monthly cost |
1 | $9.95 |
2 | $19.90 |
3 | $29.85 |
4 | $39.80 |
5 | $49.75 |
6 | $59.70 |
7 | $69.65 |
8 | $79.60 |
9 | $89.55 |
10 | $99.50 |
11 | $109.45 |
12 | $119.40 |
13 | $129.35 |
14 | $139.30 |
15 | $149.25 |
16 | $159.20 |
17 | $169.15 |
18 | $179.10 |
19 | $189.05 |
20 | $199.00 |
21 | $208.95 |
22 | $218.90 |
23 | $228.85 |
24 | $238.80 |
25 | $248.75 |
How much insurance do you get from Colonial Penn for $9.95 a month?
The amount of life insurance coverage included in each unit will depend on your age, gender and location. Just enter some basic information to get a free online quote and see your benefit amounts per unit. Once your unit amount is determined, you may purchase as many units as you wish (up to a maximum of 25), so you can secure the right amount of coverage for your needs.
If you need any help determining how much coverage you need, a Colonial Penn® life insurance agent will be happy to help you calculate according to your needs.
The chart below highlights some of the key things to know about Colonial Penn guaranteed acceptance whole life insurance.
Policy type | Whole (permanent) life insurance |
Guaranteed acceptance | Yes |
Policy duration | Lifetime (as long as premiums are up to date) |
Fixed premiums | Yes** |
Reduced benefits over time | No** |
Medical questions required | No |
Medical exam required | No |
2-year limited death benefits | Yes*** |
Borrowing power | Yes (after first year) |
New applicant age range | 50-85**** |
Payment options | Monthly, quarterly, semi-annually or annually |
Refund policy | Full refund within 30 days of activation |
Cost | $9.95 per unit; purchase up to 25 units* |
Apply for Colonial Penn guaranteed acceptance whole life insurance in just minutes online or call 1-855-390-3722 to speak to an agent today.